![]() |
![]() |
Placerville, CA 95667 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 10:00pm on 7/3/09 Temperature |
80.9°F |
|
| Dew Point | 49.1°F | ||
| Humidity | 33% | ||
| Barometer | 28.31in Rate 0.005in/hr |
||
| Wind Direction | W | ||
| Heat Index | 80.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 25.85in | ||
| Today's Extremes | |||
| High Temperature | 106.1°F at 2:55pm | ||
| Low Temperature | 66.3°F at 5:19am | ||
| High Heat Index | 104.6°F at 2:03pm | ||
| Peak Wind Gust | 11mph at 12:28pm | ||
| Astronomical Data | |||
| Sunrise | 5:36am | ||
| Sunset | 8:25pm | ||
| Moonrise | 5:48pm | ||
| Moonset | 2:21am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet