![]() |
![]() |
Placerville, CA 95667 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 2:00am on 5/20/12 Temperature |
63.0°F |
|
| Dew Point | 47.5°F | ||
| Humidity | 57% | ||
| Barometer | 28.31in Rate -0.002in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 64.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 46.65in | ||
| Today's Extremes | |||
| High Temperature | 66.2°F at 12:00am | ||
| Low Temperature | 63.0°F at 1:58am | ||
| High Heat Index | 66.9°F at 12:01am | ||
| Peak Wind Gust | 5mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:38am | ||
| Sunset | 8:05pm | ||
| Moonrise | 5:23am | ||
| Moonset | 8:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet